
Varsity
| August | 23 | Lincoln-Way East | 6:30 PM | Away | |
| 25 | Hersey | 5:00 PM | Away | ||
| 27 | Andrew | 1:00 PM | Home | ||
| 29 | Morton | 7:00 PM | Home | ||
| 31 | Hinsdale South | 7:00 PM | Home | ||
| September | 3 | Red Devil Cup Crossover | 11:00 AM | Home | |
| 6 | Andrew | 7:00 PM | Home | ||
| 8 | Stagg | 6:00 PM | Away | ||
| 13 | Loyola | 4:30 PM | Away | ||
| 15 | Fenwick | 7:00 PM | Home | ||
| 17 | Riverside-Brookfield | 12:00 PM | Home | ||
| 19 | Mt. Carmel | 4:30 PM | Away | ||
| 22 | St. Ignatius | 4:30 PM | Away | ||
| 24 | Horlick | 1:00 PM | Home | ||
| 27 | Providence | 7:00 PM | Home | ||
| 30 | St. Loius Gateway Classic | 3:00 PM | Home | ||
| October | 4 | St. Joseph | 7:00 PM | Home | |
| 6 | St. Rita | 6:00 PM | Away | ||
| 11 | St. Laurence | 7:00 PM | Home | ||
| 13 | A. University | 4:30 PM | Away |
Sophomore
| August | 23 | Lincoln-Way East | 4:30 PM | Away | |
| 25 | Hersey | 5:00 PM | Away | ||
| 27 | Andrew | 1:00 PM | Home | ||
| 29 | Hersey | 5:00 PM | Home | ||
| 31 | Hinsdale South | 5:00 PM | Home | ||
| September | 3 | Red Devil Cup Crossover | 11:00 AM | Home | |
| 6 | Andrew | 5:00 PM | Home | ||
| 8 | Stagg | 4:30 PM | Away | ||
| 10 | Mt. Carmel | 11:00 PM | Home | ||
| 13 | Loyola | 4:30 PM | Home | ||
| 15 | Fenwick | 4:30 PM | Away | ||
| 17 | Riverside-Brookfield | 11:30 AM | Home | ||
| 22 | St. Ignatius | 4:30 PM | Home | ||
| 24 | Horlick | 11:30 AM | Home | ||
| 27 | Providence | 4:30 PM | Away | ||
| October | 4 | St. Joseph | 4:30 PM | Away | |
| 6 | St. Rita | 4:30 PM | Home | ||
| 11 | St. Laurence | 4:30 PM | Away | ||
| 13 | De La Salle | 4:30 PM | Home |
Freshman
| August | 25 | Hinsdale Central | A | 4:30 PM | Home | |
| 27 | Andrew | A | 11:00 AM | Away | ||
| September | 3 | Riverside-Brookfield | A | 10:00 AM | Away | |
| 7 | Stagg | B | 4:30 PM | Home | ||
| 12 | Fenwick | B | 4:30 PM | Away | ||
| 14 | Loyola | A | 5:00 PM | Home | ||
| 19 | St Rita | A | 4:30 PM | Away | ||
| 21 | St. Laurence | B | 4:30 PM | Home | ||
| 24 | Horlick | A | 11:30 AM | Home | ||
| 26 | Mt. Carmel | A | 4:30 PM | Home | ||
| October | 3 | St. Ignatius | A | 4:30 PM | Away | |
| 7 | Riverside-Brookfield | B | 5:00 PM | Home | ||
| 17 | Lake Park Tournament | A | 5:00 PM | Home |

Follow Us!